<!doctype HTML public "-//W3C//DTD HTML 4.0 Frameset//EN">
<html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=windows-1252">







 <meta name="generator" content="Adobe RoboHelp 9">
<title>Vector Button</title>
<!--[if lt IE 5.5000]><style type="text/css">@import "/wiki/skins/monobook/IE50Fixes.css";</style><![endif]-->
<!--[if IE 5.5000]><style type="text/css">@import "/wiki/skins/monobook/IE55Fixes.css";</style><![endif]-->
<!--[if IE 6]><style type="text/css">@import "/wiki/skins/monobook/IE60Fixes.css";</style><![endif]-->
<!--[if IE 7]><style type="text/css">@import "/wiki/skins/monobook/IE70Fixes.css?1";</style><![endif]-->
<!--[if lt IE 7]><script type="text/javascript" src="/wiki/skins/common/IEFixes.js"></script>
                <meta http-equiv="imagetoolbar" content="no" /><![endif]-->
<!-- Head Scripts -->
<link rel="stylesheet" href="HtmlHelp.css" type="text/css">

<style title="hcp" type="text/css">
<!--
span.hcp1 { font-weight:bold; }
b.hcp2 { font-weight:bold; }
-->
</style>
</head>

<body class="ns-0 ltr">
<div id="globalWrapper">
	<div id="column-content">
		<div id="content">
			<h1 class="firstHeading">Vector Button</h1>
			<div id="bodyContent">
				<p id="siteSub">&#160;<br>
				<img src="Vector_button.jpg" alt="Image:Vector button.jpg" title="Image:Vector button.jpg" style="border-width: 2px; 
					 border-style: solid; margin-top: 0px; margin-bottom: 0px; 
					 margin-left: 0px; margin-right: 0px;" width="35" height="35" border="2"></p>
				<p>The Vector Button may be associated with any two-state 
				 audio or logic object such as a mute button or a logic 
				 source. Drag and drop the control you wish to associate 
				 from a control panel or the design pane on to the Vector 
				 Button.</p>
				<p>In addition to parameters within the Properties pane 
				 the appearance of the Vector Button can be customized 
				 by assigning bitmaps and colours from the Gallery. A 'Wave 
				 file' can also be assigned from the Gallery to give an 
				 audible indication when the button is 'on'.</p>
				<h2>Properties</h2>
				<p><img src="Vector&#32;Button&#32;Properties.jpg" alt="" style="border: none;" width="286" height="516" border="0"></p>
				<p><a href="Control&#32;objects&#32;general&#32;properties.html">General 
				 Properties</a></p>
				<p><span class="hcp1">Stop Sound on Off</span></p>
				<p>Turns sound off when in the Off state.</p>
				<p><span class="hcp1">On Value</span></p>
				<p>The value to use when on e.g. muted or un-muted.</p>
				<p><b class="hcp2">Tri-State</b></p>
				<p>Enable this to allow parameters with three values to 
				 act as a tri-state on/off.</p>
				<p><b class="hcp2">Flash On</b></p>
				<p>If enabled, flashes the indicator when the parameter 
				 is <b>On</b></p>
				<p><span class="hcp1">Type</span></p>
				<p>The type of button. Normal, momentary, latching or timed.</p>
				<p><span class="hcp1">Inverse</span></p>
				<p>This only affects 'momentary' buttons. When set to 'Yes' 
				 the button will be normally 'off' and momentarily comes 
				 on when it is pressed. In normal operation it will be 
				 normally 'on' and will go off momentarilly when the button 
				 is pressed.</p>
				<p><span class="hcp1">Switch State on Button 
				 Down</span></p>
				<p>When set to 'Yes', the state of the button changes as 
				 soon as the mouse button is pressed down. In normal operation, 
				 the state of the button does not change until it is released.</p>
				<p><span class="hcp1">Timeout (multiples 
				 of 100ms)</span></p>
				<p>Sets the time between current state and switched state.</p>
				<p><span class="hcp1">Read Only (Indicator)</span></p>
				<p>When set to Yes the button becomes read only and acts 
				 as an indicator.</p>
				<p><span class="hcp1">Disable Wipe</span></p>
				<p>When set to Yes, wipe will be disabled.</p>
				<p><b class="hcp2">Bump Percent</b></p>
				<p>The amount to bump up or down as a percentage of the 
				 parameter range.</p>
				<p><span class="hcp1">Indicator Colour</span></p>
				<p>Sets the colour of the indicator within the button.</p>
				<p><span class="hcp1">Button Colour</span></p>
				<p>Sets the colour of the button.</p>
				<p><span class="hcp1">Shape</span></p>
				<p>Sets the shape of the button. Circle or square.</p>
				<p><span class="hcp1">Border Size</span></p>
				<p>Sets the size of the border around the indicator.</p>
			</div>
		</div>
	</div>
</div>
<p style="margin-bottom: 0;">&#160;</p>
</body>
</html>